About 6056 Arbor Wds Way
Available soon for move in. NEW CONSTRUCTION HOMES located in Arbor Woods. Maintenance free living community. This 2 story home has an open plan with a living/kitchen combo with stainless steel appliances, beautiful grey cabinetry and LVT flooring throughout the first level. All 4 bedrooms are located on the 2nd level, including a spacious primary suite and all bedrooms are carpeted. Also a patio and 2 car attached garage. Rent includes mowing, stainless steel appliances, carpet and LVT flooring in certain areas. The community has several different plan options of 3 to 4 bedrooms ranging in price from 2100-2900. Privacy wood fencing available at an additional fee per month for the first 12 months. Must be flexible on lease start date. Builder will NOT guarantee move-in dates
Features of 6056 Arbor Wds Way
| MLS® # | 25016561 |
|---|---|
| Price | $2,150 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,783 |
| Acres | 0.21 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6056 Arbor Wds Way |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Arbor Woods |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached Garage, Driveway, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Insulated Windows, Blinds |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Glenn Marshall |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluegrass Property Exchange |
|---|
