About 2920 Our Tibbs Trail
This home is in search of new tenants! It boasts 3 large bedrooms, 2.5 baths, and plenty of entertaining space with an open concept. The Large primary bedroom has trey ceiling and primary bath features his/her vanities with large walk-in shower. Out back you'll find a covered patio perfect for entertaining this Fall. Available August 2025 Schedule your showing or click the link below to apply! https://hfrentalslex.managebuilding.com/Resident/rental-application/new
Features of 2920 Our Tibbs Trail
| MLS® # | 25016372 |
|---|---|
| Price | $1,995 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,067 |
| Acres | 0.16 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2920 Our Tibbs Trail |
|---|---|
| Area | 001 - Fayette County NW |
| Subdivision | Masterson Station |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40511 |
Amenities
| Parking | Attached Garage, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Dimensional Style |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Sandersville |
| Middle | Leestown |
| High | Bryan Station |
Additional Information
| Date Listed | July 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Legacy Group |
|---|
