About 557 Pasadena Drive
*Proposed construction* Presenting this beautiful, modern French home in a wonderful location. Ideally situated to Southland, Harrodsburg Rd corridor, Nicholasville Rd. corridor, and downtown, finding quality new construction in this location is nearly impossible. This wonderful floorplan features an open kitchen, dining room, study, and 1/2 bath. Upstairs you will find three sizable bedrooms and a massive primary suite! Outside you will also find black Marvin windows, a two car attached garage with custom glass door, custom mahogany entry doors, smart sprinkler system, and many other amazing features. You will not believe the size of this yard! This home is priced for an unfinished basement but it could also be finished. 2/10 home warranty included. Call today for more information.
Features of 557 Pasadena Drive
| MLS® # | 25015881 |
|---|---|
| Price | $995,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.32 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 557 Pasadena Drive |
|---|---|
| Area | 004 - Fayette County SW |
| Subdivision | Pasadena Woods |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40503 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Cooktop, Oven, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Ventless |
| Stories | Two |
Exterior
| Roof | Composition, Dimensional Style |
|---|---|
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Clays Mill |
| Middle | Jessie Clark |
| High | Lafayette |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tom Harper and Associates |
|---|
