About 209 Brandy Lane
This property has endless opportunities! The main home is Amish-built, so it's of the highest quality. Featuring 3 bedrooms, 1 full bath, and an open kitchen and family room. The property also features 2 separate, complete camper hookups, can you say income producing?! The outdoor recreation areas are like a resort and has so much room to play, entertain and enjoy. All this within 20 miles of Red River Gorge!!!
Features of 209 Brandy Lane
| MLS® # | 25015863 |
|---|---|
| Price | $159,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.67 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 209 Brandy Lane |
|---|---|
| Area | 019 - Powell County |
| Subdivision | Rural |
| City | Stanton |
| County | Powell |
| State | KY |
| Zip Code | 40380 |
Amenities
| View | Rural |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Refrigerator, Washer, Range |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Metal |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block, Slab |
School Information
| District | Powell County -19 |
|---|---|
| Elementary | Bowen |
| Middle | Powell Co |
| High | Powell Co |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Commonwealth |
|---|
