About 1073 Mission Drive
Stylish Ranch with Bonus Room and Scenic Views in Magnolia Pointe Beautifully finished 3 bedroom, 2 bath ranch with a versatile bonus room in one of Richmond's most desirable communities. The home is fully carpet free and showcases open concept main living areas that connect kitchen, dining, and great room for easy living and entertaining. The large primary suite is a relaxing retreat with a soaking tub, tile shower, and generous walk-in closet. A split bedroom layout provides privacy, with nicely sized second and third bedrooms on the opposite side of the home. Step from the kitchen onto the covered terrace, an inviting spot to enjoy the expansive lot and wide open views. Located in Magnolia Pointe in Richmond with convenient access to Lexington, shopping, and commuter routes. A stylish, move-in ready home with the finishes buyers want and the setting everyone hopes to find.
Features of 1073 Mission Drive
| MLS® # | 25015819 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,950 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1073 Mission Drive |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Magnolia Pointe |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Parking | Attached Garage, Driveway, Off Street |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods, Neighborhood, Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | One, One and One Half |
Exterior
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction | Brick Veneer, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Daniel Boone |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information
| Date Listed | July 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluegrass Properties Group |
|---|
