About 9,10,11,12 Union Street
Prime Location! 4 Business / Commercial Lots Zoned B-2 Great Opportunity for the Business Location of your dreams! (Other lots to the left of these lots up to the corner are available at an additional cost.)
Features of 9,10,11,12 Union Street
| MLS® # | 25015448 |
|---|---|
| Price | $124,900 |
| Acres | 0.96 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 9,10,11,12 Union Street |
|---|---|
| Area | 905 - Northeast Pulaski County |
| Subdivision | Somerset City |
| City | Somerset |
| County | Pulaski |
| State | KY |
| Zip Code | 42501 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Zoning | B-2. Business/ Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX LakeTime Realty |
|---|
