About 1069 Walnut Grove Circle
This home has something for everyone to enjoy! The main floor of this beauty boasts a formal dining room and living room (currently being used as a gym). A HUGE great room, open to a lovely kitchen with a bar eating area, island, and dining area. The laundry room is amazing with tons of storage space. Upstairs the primary bedroom provides a tranquil retreat with a spacious vanity area and two walk in closets. The other two bedrooms have nice closet space and a jack and jill bathroom. The basement has a large room,; 2 rooms being used as bedrooms-do not have egress; a kitchenette; full bathroom; room for an office; storage area; and a utility garage. The outside is as lovely as the inside with a screened-in porch, hot tub, and in ground pool to help cool off during the hot summer days.
Features of 1069 Walnut Grove Circle
| MLS® # | 25015367 |
|---|---|
| Price | $674,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,843 |
| Acres | 1.06 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1069 Walnut Grove Circle |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Walnut Grove |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Basement, Driveway, Garage Door Opener, Off Street, Garage Faces Side |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Cooktop |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Great Room, Masonry |
| Stories | Two |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Boonesboro |
| Middle | Michael Caudill |
| High | Madison Central |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Team Realtors |
|---|
