About 877 Bear Hollow Road
Enjoy peaceful country living on approximately 4 acres with this charming 3-bedroom, 2-bath home surrounded by mature trees and sweeping views. Featuring a classic 1.5-story design with durable vinyl siding, the home offers a spacious wraparound deck—perfect for relaxing or entertaining while taking in the natural beauty of the setting. Recent updates include a new heating system, water heater, kitchen stove, and bathroom vanities—all less than a year old—providing comfort and peace of mind. A few minor cosmetic improvements are still needed (1 kitchen cabinet door, and a couple of damaged doors could be replaced) Covered parking adds convenience, and an older barn-style outbuilding offers additional storage or workspace potential. This is your opportunity to own a private slice of the countryside—schedule your showing today!
Features of 877 Bear Hollow Road
| MLS® # | 25015263 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,702 |
| Acres | 4.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 877 Bear Hollow Road |
|---|---|
| Area | 068 - Whitley County |
| Subdivision | Rural |
| City | Rockholds |
| County | Whitley |
| State | KY |
| Zip Code | 40759 |
Amenities
| Parking | Detached Carport |
|---|---|
| View | Rural, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator, Range |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump, Window Unit(s) |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Whitley County - 68 |
|---|---|
| Elementary | Whitley North |
| Middle | Whitley County |
| High | Whitley County |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Legacy Group |
|---|
