About 419 Talbott Drive
Great home in a great neighborhood! Upper level has it all -- three bedrooms with master bathroom. Large living room and family room facing the deck. Open kitchen with all appliances. Lower level has great room with fireplace and full bathroom suitable for guests. Brick exterior and large fenced backyard with mature trees. Double garage with adjacent large storage room. Enjoy small town life within walking distance to Asbury University and Asbury Seminary. Back on the market after the buyer purchased their rental home.
Features of 419 Talbott Drive
| MLS® # | 25015233 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,991 |
| Acres | 0.43 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 419 Talbott Drive |
|---|---|
| Area | 009 - Jessamine County |
| Subdivision | Talbott |
| City | Wilmore |
| County | Jessamine |
| State | KY |
| Zip Code | 40390 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Refrigerator, Cooktop, Range |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Gas Log, Great Room |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Few Trees |
|---|---|
| Windows | Window Treatments, Blinds, Screens |
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Block, Concrete Perimeter |
School Information
| District | Jessamine County - 9 |
|---|---|
| Elementary | Wilmore |
| Middle | West Jessamine Middle School |
| High | West Jess HS |
Additional Information
| Date Listed | July 13th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate Bluegrass |
|---|
