About 691 & 695 Blue Ridge Church Road
Escape to your own 32-acre wooded retreat featuring two separate homes, abundant wildlife, and stunning long-range mountain views. Home #1 (2022, 3 bed / 2 bath): Open-concept layout with cathedral ceilings Oversized kitchen and living area Master suite with walk-in closet and garden tub Spacious bedrooms with walk-in closets Front porch and gazebo patio with mountain views Home #2 (1980, 2 bed / 1.5 bath + bonus): Large living room, kitchen, and laundry Bonus room currently used as a bedroom Upstairs master suite Ideal for rental income, guest house, or extended stays for company Property Highlights: 32 wooded acres with old dozer roads and trails for ATV riding, hiking, or exploring Excellent deer and turkey hunting with abundant wildlife year-round Several small wooded flats for campsites or recreation Two separate septic systems and utilities - homes are far enough apart for privacy and seclusion City water, Spectrum internet, and garbage pickup Newly paved driveway for easy access All appliances and washer/dryers convey with both homes
Features of 691 & 695 Blue Ridge Church Road
| MLS® # | 25014571 |
|---|---|
| Price | $330,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Acres | 32.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 691 & 695 Blue Ridge Church Road |
|---|---|
| Area | 087 - Bell County |
| Subdivision | Rural |
| City | Pineville |
| County | Bell |
| State | KY |
| Zip Code | 40977 |
Amenities
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Not Available, Water Connected |
|---|---|
| Parking | Driveway |
| View | Rural, Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | One, One and One Half |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | Bell County - 87 |
|---|---|
| Elementary | Page |
| Middle | Bell Central |
| High | Bell Co |
Additional Information
| Date Listed | July 5th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Black Diamond Realty |
|---|
