About 55 Cardinal Lane
Check out this gorgeous 2025 brand new manufactured home sitting on a permanent block foundation and 1.16 surveyed acres! This 3 bedroom, 2 bathroom home offers a smart split-floor plan—the primary suite is on one end, featuring a spacious bedroom, a full bath with soaking tub/shower combo, and a walk-in closet. The opposite end has two additional bedrooms and a second full bathroom, providing the perfect setup for privacy or guests. Inside, enjoy the open-concept kitchen featuring all new appliances and large island, living, and dining area, along with a huge utility/laundry room. Step outside and relax on the large front and rear decks, perfect for quiet evenings or weekend get-togethers. This home blends modern comfort and country charm—and best of all, it's move-in ready and affordable!
Features of 55 Cardinal Lane
| MLS® # | 25014436 |
|---|---|
| Price | $184,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 1.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 55 Cardinal Lane |
|---|---|
| Area | 024 - Lincoln County |
| Subdivision | Rural |
| City | Kings Mountain |
| County | Lincoln |
| State | KY |
| Zip Code | 40442 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway |
| View | Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Oven |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Lincoln County - 24 |
|---|---|
| Elementary | Waynesburg |
| Middle | Lincoln Co |
| High | Lincoln Co |
Additional Information
| Date Listed | July 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Commonwealth - Stanford |
|---|
