About 1100 Doublegate Road
Stunning 55 acre farm is the perfect blend of natural beauty and functionality. A well maintained home features recent updates and is move in ready! This partially wooded farm offers scenic horse trails, 5 fully fenced pastures & 3 paddocks...all with run in sheds, as well as a 9 stall barn offering a workshop area and tool room, 2 foaling stalls with cameras, tack room, ample storage space in the loft and a concrete wash pad just outside. An obstacle course designed for training or recreation makes this farm perfect for horse enthusiasts of all levels. Additional highlights include a small pond, RV/living quarters horse trailer hookup, an outdoor kitchen and a cozy firepit perfect for entertaining or relaxing under the stars. Whether you're looking to operate a working farm, enjoy a private retreat, or pursue equestrian activities, this unique property has it all!
Features of 1100 Doublegate Road
| MLS® # | 25014096 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 55.65 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1100 Doublegate Road |
|---|---|
| Area | 018 - Montgomery County |
| Subdivision | Rural |
| City | Jeffersonville |
| County | Montgomery |
| State | KY |
| Zip Code | 40337 |
Amenities
| View | Farm |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Roof | Metal |
| Construction | Aluminum Siding |
| Foundation | Other, Pillar/Post/Pier |
School Information
| District | Montgomery County - 18 |
|---|---|
| Elementary | Camargo |
| Middle | McNabb |
| High | Montgomery Co |
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate Bluegrass |
|---|
