About 11238 Campton Road
Now presenting a once-in-a-lifetime opportunity to own 77 +/- breathtaking acres just minutes from the Red River Gorge and Natural Bridge State Park! This extraordinary property is a true equestrian and outdoor lover's paradise, offering an unrivaled blend of luxury, adventure, and natural beauty. At the heart of the property sits a custom-built home, designed to embrace its surroundings and over 600sqft of porches wrapped around both levels. Step outside to find a fully stocked pond, multiple fenced fields ideal for horse arenas, and a large drive-through barn complete with multiple stalls. Need space for guests? You'll love the charming on-site cottage, perfect for a guest house or caretaker's quarters. For those craving true solitude, a rustic off-grid cabin offers a magical escape deep within your own forested sanctuary. Approximately 10 miles of hiking trails drape through the wooded property, creating a nature lover's DREAM! An additional parcel across the road provides even MORE possibilities, with multiple house/cabin sites. ALL of this, just minutes to the Red River Gorge and Natural Bridge! This is an absolute slice of Heaven on earth!
Features of 11238 Campton Road
| MLS® # | 25013948 |
|---|---|
| Price | $1,900,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,420 |
| Acres | 77.36 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 11238 Campton Road |
|---|---|
| Area | 019 - Powell County |
| Subdivision | Rural |
| City | Stanton |
| County | Powell |
| State | KY |
| Zip Code | 40380 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway |
| View | Rural, Trees/Woods, Mountain(s), Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Oven |
| Heating | Heat Pump, Natural Gas, Other |
| Cooling | Electric, Other |
| Fireplace | Yes |
| Fireplaces | Family Room, Outside |
| Stories | Two |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Windows | Insulated Windows |
| Roof | Metal, Dimensional Style |
| Construction | Other, Vinyl Siding |
| Foundation | Block, Concrete Perimeter, Other |
School Information
| District | Powell County -19 |
|---|---|
| Elementary | Bowen |
| Middle | Powell Co |
| High | Powell Co |
Additional Information
| Date Listed | June 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sandy Stuart Realty |
|---|
