About 2309 Oregon Road
Discover this remarkable 54-acre property in the heart of Woodford County, offering a unique combination of privacy, functionality, and scenic beauty. The main residence features 5 bedrooms, 4 full baths, and over 4,500 square feet of finished living space, including a 2-car attached garage. Located at the rear of a working Thoroughbred farm, the home enjoys stunning views of the Kentucky River and surrounding woodlands. A spacious walk-out basement includes a full bath and kitchenette—ideal for guest quarters or a multigenerational layout. Additional features include a two-zone geothermal HVAC system and a large rear deck overlooking the river. The property also includes a barn, indoor arena, and two tenant houses. Furnishings in the primary residence are available for purchase.
Features of 2309 Oregon Road
| MLS® # | 25013742 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,500 |
| Acres | 54.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2309 Oregon Road |
|---|---|
| Area | 010 - Woodford County |
| Subdivision | Rural |
| City | Versailles |
| County | Woodford |
| State | KY |
| Zip Code | 40383 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Off Street, Garage Faces Side |
| # of Garages | 2 |
| View | Rural, Trees/Woods, Farm, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, In-Law Floorplan, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Geothermal, Zoned |
| Cooling | Zoned, Geothermal |
| Fireplace | Yes |
| Fireplaces | Basement, Family Room |
| Stories | Two |
Exterior
| Windows | Insulated Windows, Blinds, Screens |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Concrete Perimeter |
School Information
| District | Woodford County - 10 |
|---|---|
| Elementary | Southside |
| Middle | Woodford Co |
| High | Woodford Co |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Christies International Real Estate Bluegrass |
|---|
