About 4152 Buttermilk Road
New ranch Kerry plan by Eirecon. Three bedroom , two full bath, Large covered patio with a ceiling fan, vaulted great room with a ceiling fan, Kitchen Island, Primary with a ceiling and double sink vanity, tiled walk in shower with a glass door and large walk in closet. Appliances include self cleaning range, micro wave above the range , dishwasher and a disposal. LVP flooring, ceramic tile and carpet flooring. Two car garage with a opener, & More!
Features of 4152 Buttermilk Road
| MLS® # | 25013442 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4152 Buttermilk Road |
|---|---|
| Area | 002 - Fayette County NE |
| Subdivision | The Home Place |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40509 |
Amenities
| View | Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Construction | Brick Veneer, Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Garrett Morgan |
| Middle | Edythe J. Hayes |
| High | Frederick Douglass |
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Select Real Estate |
|---|
