About 195 Copperhead Road
Come take a look at this lovely home! The owners of this lovely cottage style home with full, walk out basement, went to great lengths to build it right. Construction began in 2015 and completed in 2016. This home is in immaculate condition. You will appreciate the pretty bamboo hardwood flooring in the kitchen, dining area and great room. Tile flooring in the bathroom, poured concrete walls, and the back deck was built in 2024. City water, septic system, carport. Pretty covered front porch, HVAC. There is one bedroom on the main level and 2 rooms in the lower level being utiliezed as bedrooms. PVA records indicate 600 sq ft upstairs with 300 finished sq ft in the lower level and approximately 300 more unfinished sq ft in the lower level. Perfect home for anyone at any stage in life. Close to Laurel lake for awesome fishing, Cumberland Falls State Park and 10 minutes to I-75. Call to schedule an appointment! Buyers/buyers representative to verify square footage and property size. Information contained herein was taken from public records.
Features of 195 Copperhead Road
| MLS® # | 25013241 | 
|---|---|
| Price | $130,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 900 | 
| Acres | 0.34 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 195 Copperhead Road | 
|---|---|
| Area | 068 - Whitley County | 
| Subdivision | Rural | 
| City | Corbin | 
| County | Whitley | 
| State | KY | 
| Zip Code | 40701 | 
Amenities
| Utilities | Electricity Connected, Water Connected | 
|---|---|
| Parking | Detached Carport, Driveway | 
| View | Other | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Ceiling Fan(s) | 
|---|---|
| Appliances | Refrigerator, Range | 
| Heating | Electric | 
| Cooling | Electric, Heat Pump | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Windows | Insulated Windows | 
|---|---|
| Roof | Metal | 
| Construction | Vinyl Siding | 
| Foundation | Concrete Perimeter | 
School Information
| District | Whitley County - 68 | 
|---|---|
| Elementary | Oak Grove | 
| Middle | Whitley County | 
| High | Whitley County | 
Additional Information
| Date Listed | June 20th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Black Diamond Realty | 
|---|

