About 2125 High Reeves Spur 1
Welcome to your dream property—a sprawling 108-acre private oasis that offers not only a home but a lifestyle. This expansive parcel of land is perfect for those seeking tranquility, space, and adventure. Whether you're a hunter or someone who simply craves privacy, this property has something for everyone. The land is also partially fenced for livestock. There is a creek that runs throughout the property. Nestled within this vast expanse is a 1456 sq ft home with 3 bedroom, 2 bathrooms and an open floor plan. The kitchen is filled with an abundance of cabinets to ensure you have all the storage you need. The oversized, 40x30 detached garage has concrete floors and electric. It makes a great versatile space for a workshop or additional storage. Outside is also a carport and amazing country views all around. That's why this property is more than just land; it's an opportunity to create the lifestyle you've always wanted!
Features of 2125 High Reeves Spur 1
| MLS® # | 25012695 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 108.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2125 High Reeves Spur 1 |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Rural |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Utilities | Electricity Connected, Water Connected, Propane Connected |
|---|---|
| Parking | Detached Carport, Detached Garage, Driveway |
| # of Garages | 3040 |
| View | Rural, Trees/Woods, Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Living Room, Propane |
| Stories | One |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Roof | Metal, Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Concrete Perimeter, Other |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Glenn Marshall |
| Middle | Michael Caudill |
| High | Madison Central |
Additional Information
| Date Listed | June 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Waizenhofer Real Estate |
|---|
