About 3477 Stolen Horse Trace Trace
Gorgeous home with many upgrades! This is not a contractor grade home! 3 bed/2 bath home with cabinets to ceiling in kitchen, full cabinets in pantry, large primary bedroom, sleek black windows, covered porch, and gorgeous double mahogany doors! The primary bath has a nice sized tile shower with glass door and freestanding tub while the primary closet has customized built-ins. These bedrooms are larger than those of the same size house. The floors are beautiful hardwood and tile throughout. This home is classic and timeless in design. Located to all of the Hamburg area's conveniences. It's a must see!
Features of 3477 Stolen Horse Trace Trace
| MLS® # | 25012450 |
|---|---|
| Price | $522,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,060 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3477 Stolen Horse Trace Trace |
|---|---|
| Area | 002 - Fayette County NE |
| Subdivision | The Home Place |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40509 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Faces Front |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Disposal |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, Insert |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Screens |
| Roof | Dimensional Style, Shingle |
| Construction | Brick Veneer, Stone, Vinyl Siding |
| Foundation | Block, Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Garrett Morgan |
| Middle | Edythe J. Hayes |
| High | Frederick Douglass |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate Bluegrass |
|---|
