About 1210 W Main Street
Charming Home with Endless Potential on Main Street! Step into a piece of local history with this character-filled 3-bedroom, 2-bath home conveniently located on Main Street, just down from the beautiful Arlington Country Club. This classic property combines the warmth of an older home with the opportunity to update and make it your own. Inside, you'll find spacious bedrooms, two full bathrooms, and stunning original hardwood floors that flow throughout, adding timeless appeal and authenticity. Zoned P-1, this property currently serves as a comfortable residence but offers exciting potential for a commercial or mixed-use setup. The flexible zoning allows for continued residential use or the chance to transform the space into a boutique, professional office, or small business—pending verification with city planning. Whether you're looking for a charming home, an investment opportunity, or a unique business location, this property delivers versatility in a prime location. With a little TLC and creativity, this gem could truly shine once again. The layout provides a welcoming flow, and the home's classic architecture offers a perfect canvas for modern updates while preserving its vintage charm. Enjoy the benefits of living or working just minutes from town conveniences, dining, and recreation at Arlington. Inspections are welcome, but the property is being sold as-is. Don't miss your chance to own a rare piece of Main Street charm with endless possibilities for the future!
Features of 1210 W Main Street
| MLS® # | 25012434 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.30 |
| Year Built | 1931 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1210 W Main Street |
|---|---|
| Area | 059 - Mason County |
| Subdivision | Downtown |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Basement, Off Street, Garage Faces Side |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Primary Downstairs, Ceiling Fan(s) |
|---|---|
| Appliances | Gas Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Primary Bedroom |
| Stories | Two |
Exterior
| Windows | Insulated Windows, Blinds |
|---|---|
| Roof | Composition |
| Construction | Aluminum Siding |
| Foundation | Block |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Kit Carson |
| Middle | Madison Mid |
| High | Madison Central |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Legacy Group |
|---|
