About 9700 Rush Branch Road
Lakefront Living at Its Best! This 3-bedroom, 2-bath home offers an unbeatable lake view and direct access to the water—just steps from a public boat ramp! Whether you're looking for a full-time residence, weekend getaway, or income-producing rental, this property checks every box. Inside, you'll find a spacious layout, two full baths, and large windows that frame the scenic lake views. Outside, enjoy your morning coffee or evening unwind on the deck overlooking the water. With the lake literally adjacent to the property and the boat ramp just a short walk away, you'll be launching your boat or casting a line in no time.
Features of 9700 Rush Branch Road
| MLS® # | 25011816 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,740 |
| Acres | 1.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 9700 Rush Branch Road |
|---|---|
| Area | 905 - Northeast Pulaski County |
| Subdivision | Rural |
| City | Somerset |
| County | Pulaski |
| State | KY |
| Zip Code | 42503 |
Amenities
| Utilities | Electricity Connected, Natural Gas Not Available, Water Connected |
|---|---|
| Parking | Driveway, Off Street |
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary Downstairs, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range |
| Heating | Heat Pump, Zoned |
| Cooling | Zoned |
| Fireplace | Yes |
| Fireplaces | Electric |
| Stories | Two |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Block |
School Information
| District | Pulaski County - 45 |
|---|---|
| Elementary | Southern |
| Middle | Southern |
| High | Southwestern |
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Team Gumm Realty |
|---|
