About 2671 Ky 1036
This home located less than 1/2 mile from Hollerwood Park and in the Red River Gorge area has lots of potential. There is a metal roof and sizeable back deck to enjoy the wooded view. The water heater is also new. There is central hvac but also a propane gas tank that belongs to the property with a centrally placed wall heater that would heat the upstairs in the event of an electrical outage. The master bedroom has a walk in closet. The large kitchen and living area make the house a great gathering place for family and friends. The laundry area is in the basement where there is also a wood burning stove that needs some repair and another gas wall heater. It is a walk out basement that is dry.
Features of 2671 Ky 1036
| MLS® # | 25011532 |
|---|---|
| Price | $284,100 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,350 |
| Acres | 1.43 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2671 Ky 1036 |
|---|---|
| Area | 040 - Wolfe County |
| Subdivision | Red River Gorge |
| City | Zachariah |
| County | Lee |
| State | KY |
| Zip Code | 41301 |
Amenities
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Not Available, Water Not Available, Propane Connected |
|---|---|
| Parking | Driveway |
| View | Rural, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Heating | Heat Pump, Propane Tank Owned |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Roof | Metal |
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Lee County - 41 |
|---|---|
| Elementary | Beattyville |
| Middle | Lee Co |
| High | Lee Co |
Additional Information
| Date Listed | June 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Natural Bridge Realty |
|---|
