About 853 Rock Springs Road
**Charming Off-Grid Rustic Cabin Retreat** Escape to your own slice of serenity with this unique off-grid rustic cabin, perfectly nestled just minutes from Holly Creek. This enchanting property offers a second building complete with living quarters, making it ideal for guests, family, or even rental income. Embrace the beauty of nature with an outdoor laundry room and refreshing outside shower, perfect for taking in the fresh air after a day of adventure. With a reliable holding tank for water, you'll enjoy the charm of country living without sacrificing convenience. Whether you seek a tranquil getaway or a sustainable lifestyle, this property is a true gem. Don't miss your chance to own this slice of paradise—schedule a viewing today!
Features of 853 Rock Springs Road
| MLS® # | 25010627 | 
|---|---|
| Price | $225,000 | 
| Bedrooms | 1 | 
| Bathrooms | 0.50 | 
| Half Baths | 1 | 
| Square Footage | 496 | 
| Acres | 1.00 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 853 Rock Springs Road | 
|---|---|
| Area | 043 - Clay County | 
| Subdivision | Rural | 
| City | Celina | 
| County | Clay | 
| State | TN | 
| Zip Code | 38551 | 
Amenities
| Utilities | Electricity Connected | 
|---|---|
| Parking | Driveway | 
| View | Rural, Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s) | 
|---|---|
| Appliances | Gas Range, Refrigerator | 
| Heating | Electric | 
| Cooling | Window Unit(s) | 
| Fireplace | Yes | 
| Fireplaces | Living Room, Wood Burning | 
| Stories | One and One Half | 
Exterior
| Windows | Blinds, Screens | 
|---|---|
| Roof | Metal | 
| Construction | HardiPlank Type | 
| Foundation | Concrete Perimeter | 
School Information
| District | Clay County - 43 | 
|---|---|
| Elementary | Burning Springs | 
| Middle | Clay County | 
| High | Clay County | 
Additional Information
| Date Listed | May 21st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | McIver Realty Group | 
|---|

