About 3166 Judio Road
Discover your private sanctuary in this beautifully constructed barndominium house, featuring 1 spacious bedroom and a versatile loft space perfect for guests or a home office. Nestled on a stunning 19.74 acres of secluded land, this property offers the perfect blend of tranquility and opportunity. This property is ideal for future development or additional building sites. An old store building on the property provides ample storage, adding to the functionality of this unique offering. Embrace the outdoor lifestyle with nearby access to Dale Hollow Lake, known for its breathtaking views and recreational activities. Whether you're seeking a peaceful retreat or a place to build your dream home, this property promises endless possibilities. Don't miss out on this rare opportunity; schedule your private showing today!
Features of 3166 Judio Road
| MLS® # | 25010547 | 
|---|---|
| Price | $179,900 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 790 | 
| Acres | 19.74 | 
| Year Built | 9999 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 3166 Judio Road | 
|---|---|
| Area | 072 - Cumberland County | 
| Subdivision | Rural | 
| City | Burkesville | 
| County | Cumberland | 
| State | KY | 
| Zip Code | 42717 | 
Amenities
| Utilities | Electricity Connected, Water Connected | 
|---|---|
| Parking | Driveway | 
| View | Rural, Trees/Woods, Mountain(s), Farm | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) | 
|---|---|
| Appliances | Dryer, Microwave, Washer | 
| Heating | Electric | 
| Cooling | Electric | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Lot Description | Secluded | 
|---|---|
| Windows | Blinds, Screens | 
| Roof | Metal | 
| Construction | Aluminum Siding | 
| Foundation | Slab | 
School Information
| District | Cumberland County - 72 | 
|---|---|
| Elementary | Cumberland | 
| Middle | Cumberland County | 
| High | Cumberland County | 
Additional Information
| Date Listed | May 20th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | McIver Realty Group | 
|---|

