About 2924 Ky 80
This wonderfully updated home features new windows, new kitchen, new bathroom, new flooring, new doors, and new siding. You can enjoy the trees and breeze from the newly added front porch or the side porch leading to your choice of two oversized garages. These garages would be perfect for boat storage, a workshop, or any of your lake toy storage. This home is a stone's throw from the 914 Bypass which provides easy access to all the amenities of town. Both Fishing Creek Recreation Area and Lee's Ford Marina are within 2.5 miles away. The listing agent has an ownership interest in this property. The co-listing agent is related to the sellers.
Features of 2924 Ky 80
| MLS® # | 25009976 |
|---|---|
| Price | $209,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.80 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 2924 Ky 80 |
|---|---|
| Area | 902 - Southwest Pulaski County |
| Subdivision | Rural |
| City | Somerset |
| County | Pulaski |
| State | KY |
| Zip Code | 42503 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Detached Garage, Driveway, Garage Faces Front, Garage Faces Side |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Electric, Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| Fireplaces | Electric |
| Stories | One and One Half |
Exterior
| Windows | Screens |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Pulaski County - 45 |
|---|---|
| Elementary | Pulaski Co |
| Middle | Northern Pulaski |
| High | Pulaski Co |
Additional Information
| Date Listed | May 13th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Louisville East |
|---|
