About 88 Plum Street
Well maintained home with many upgrades located near the town of Stanton. Home offers large Primary Bedroow with Large private bath and access to covered very private large back porch. Second bedroom and large utility room with common bath in hall. Kitchen is open to living. Make an appointment and come check this one out, you will not be sorry.
Features of 88 Plum Street
| MLS® # | 25009878 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.18 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 88 Plum Street |
|---|---|
| Area | 019 - Powell County |
| Subdivision | Airport |
| City | Stanton |
| County | Powell |
| State | KY |
| Zip Code | 40380 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Metal |
|---|---|
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information
| District | Powell County -19 |
|---|---|
| Elementary | Clay City |
| Middle | Powell Co |
| High | Powell Co |
Additional Information
| Date Listed | May 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX LakeTime Realty London |
|---|
