About 981 Mule Shed Lane
Charming Renovated Farmhouse on 5 Acres Discover peaceful country living with modern comforts at this beautifully renovated farmhouse in Madison County. Just outside Richmond, this inviting home offers space, style, and serenity. With 1,897 square feet of open living space this 3-bedroom, 2-bath home features a bright airy layout that blends farmhouse charm with tasteful updates. The spacious kitchen and living area are perfect for hosting family and friends, while the large windows that bring in natural light and scenic views of the countryside. Enjoy summer days by the in-ground pool complete with a pool house, making your backyard the ultimate retreat. A full basement provides space for storage while the 2 car attached garage offers plenty of room for vehicles, tools, and additional storage needs. Whether you're looking for a quiet homestead, hobby farm potential, or a stylish country escape this property has it all.
Features of 981 Mule Shed Lane
| MLS® # | 25009579 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,897 |
| Acres | 5.09 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 981 Mule Shed Lane |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Rural |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| View | Rural, Farm |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Microwave, Refrigerator, Range |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Kit Carson |
| Middle | Madison Mid |
| High | Madison Central |
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Legacy Realty |
|---|
