About 1337g High Rock Road
New Construction Bordering Daniel Boone National Forest - Nearing Completion! This 2 bed, 1 bath custom home is nestled on 2.05 scenic acres with forest views and direct access to nature. Built on a pier, beam & block foundation, it features granite countertops, custom wood cabinetry, barn wood and shiplap accent walls, and high-end stainless appliances. Stay comfortable year-round with high-efficiency dual-zoned heating & air, ceiling fans, and oil-rubbed bronze fixtures. Enjoy the outdoors on the custom 520 sf deck with skirting or around the private firepit. Includes oversized, maintenance-free septic system, large parking area, and easy access with paved frontage. Rustic charm meets modern comfort in this unique retreat—don't miss it!
Features of 1337g High Rock Road
| MLS® # | 25008200 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Acres | 2.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1337g High Rock Road |
|---|---|
| Area | 019 - Powell County |
| Subdivision | Rural |
| City | Stanton |
| County | Powell |
| State | KY |
| Zip Code | 40380 |
Amenities
| Utilities | Electricity Available |
|---|---|
| View | Rural, Trees/Woods, Mountain(s), Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Oven, Range |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Electric, Heat Pump, Zoned |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Windows | Insulated Windows, Blinds, Screens |
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Block, Pillar/Post/Pier |
School Information
| District | Powell County -19 |
|---|---|
| Elementary | Clay City |
| Middle | Powell Co |
| High | Powell Co |
Additional Information
| Date Listed | April 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lifstyl Real Estate |
|---|
