About 1940 Belhurst Way
(Drywall Stage 9/27/25) The Greenfield offers a great first floor layout with a large family room opening to a spacious island kitchen and breakfast area. The kitchen features an island design with countertop dining and a corner pantry. The first floor includes a coat closet and powder room, conveniently located off the entry hall, as well as an optional bedroom at the rear of the home. Upstairs are the primary suite and three additional bedrooms, all with vaulted ceilings. The primary suite includes a large walk-in closet, luxurious bath with double bowl vanity, separate shower, and garden tub. The hall bath features a spacious double bowl vanity. A separate utility room with folding counter is conveniently located on the second floor. Job #28HT
Features of 1940 Belhurst Way
| MLS® # | 25007193 |
|---|---|
| Price | $506,792 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,498 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1940 Belhurst Way |
|---|---|
| Area | 002 - Fayette County NE |
| Subdivision | Belhurst |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40509 |
Amenities
| Parking | Attached Garage, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Range |
| Heating | Forced Air, Zoned |
| Cooling | Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Windows | Screens |
|---|---|
| Roof | Dimensional Style |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Brenda Cowan |
| Middle | Crawford |
| High | Frederick Douglass |
Additional Information
| Date Listed | April 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Christies International Real Estate Bluegrass |
|---|
