About 8025 Driftwood
*MOVE-IN READY! 1/2 OFF FIRST MONTHS RENT!* New construction home in Richmond, KY! The Nathalla floor plan features 4 bedrooms, 2.5 baths, and a 2-car garage. Enjoy carefree living with included lawn care, stainless steel appliances, and LVT flooring. Optional fenced yard for an additional $250/month. Photos are of a similar home—actual finishes may vary. Front of house picture (first one) was taken on 3/21. Other models and prices available. Call today for more details!
Features of 8025 Driftwood
| MLS® # | 25005144 |
|---|---|
| Price | $2,250 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8025 Driftwood |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Arbor Woods |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Insulated Windows, Blinds, Screens |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Madison County - 8 |
|---|---|
| High | Madison So |
Additional Information
| Date Listed | March 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluegrass Property Exchange |
|---|
