About 8021 Driftwood
PRELEASE NOW and be ready for the new school year in this new construction house. This amazing Lincoln floor-plan host 4 bedroom, 2 full bath, 1 half bath and a 2 car garage. Open concept design allows more natural lighting and flow. Primary bedroom and en-suite bathroom is on first floor. Kitchen features all stainless steel appliances and luxury vinyl throughly first floor common area for easy cleaning. Upstairs host 3 large bedrooms with a flex area perfect for a home office, gaming area or workout spot. Neural tones on cabinets, walls and flooring makes this a relaxing home to entertain and relax. Hate coming home from work only to mow the yard? Not with this one- grass mowing is included with rent!!! -Do you have a fur baby? No issue! We welcome pets with an additional pet fee ( breed can not be on breed restriction guideline list). -Need a fenced yard? We offer that option too with additional monthly fee ( fenced yard area will not be mowed)
Features of 8021 Driftwood
| MLS® # | 25004310 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8021 Driftwood |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Arbor Woods |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Driveway, Off Street, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Insulated Windows, Blinds |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Other, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Date Listed | March 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluegrass Property Exchange |
|---|
