About 1006 Northwood Loop
TRIPLEX- Great investment opportunity! Each unit has 2BR/1.5BA, backyard patio and multiple shared parking available. All units are currently rented. Don't miss out on the opportunity to expand your investment portfolio.
Features of 1006 Northwood Loop
| MLS® # | 24024927 |
|---|---|
| Price | $379,000 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 3 |
| Half Baths | 3 |
| Square Footage | 2,652 |
| Acres | 0.21 |
| Year Built | 1995 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Status | Active |
Community Information
| Address | 1006 Northwood Loop |
|---|---|
| Area | 013 - Anderson County |
| Subdivision | Woodlawn Park |
| City | Lawrenceburg |
| County | Anderson |
| State | KY |
| Zip Code | 40342 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|
School Information
| District | Anderson County - 13 |
|---|---|
| Middle | Anderson Co |
| High | Anderson Co |
Additional Information
| Date Listed | November 29th, 2024 |
|---|---|
| Zoning | Residental |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 Advantage Realty |
|---|
