About 291 Main Street
3 Bedrooms, 2.5 bathrooms completely remodeled home down on Main Street!. This home boasts hardwood, new Luxury Vinyl Plank (LVP) flooring, a metal roof, and an updated kitchen with a new dishwasher and range! New bathrooms with modern tiled brand-new showers and vanities! The entire interior of the home has been painted! Freshly sealed walk-down basement. This beautiful home is located a short walk from Mercy Hospital with a #4 Trauma center and a helicopter pad. The Lexington Airport is less than an hour. I-75 and I-64 are about 30 minutes each for your out-of-state guests. Quick access to Berea (Self-proclaimed Craft Center of the World), the Red River Gorge, Natural Bridge, and on and on. Enjoy the friendly small-town atmosphere and get away from the hustle and bustle of big-city life.
Features of 291 Main Street
| MLS® # | 24018211 |
|---|---|
| Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,510 |
| Acres | 0.36 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 291 Main Street |
|---|---|
| Area | 020 - Estill County |
| Subdivision | Downtown |
| City | Irvine |
| County | Estill |
| State | KY |
| Zip Code | 40336 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway, Off Street |
| View | Trees/Woods, Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary Downstairs |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Blower Fan, Living Room, Wood Burning |
| Stories | Two |
Exterior
| Windows | Insulated Windows, Screens |
|---|---|
| Roof | Metal |
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Estill County - 20 |
|---|---|
| Elementary | Estill Springs |
| Middle | Estill Co |
| High | Estill Co |
Additional Information
| Date Listed | August 28th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Joyce Marcum Realty |
|---|
