About 1044 East Hwy 2792
Welcome home to this charming 1,336 sq. ft. residence featuring 3 bedrooms and 2 full bathrooms. The inviting living area is highlighted by a cozy fireplace, creating the perfect space for relaxing or entertaining. Beautiful hardwood flooring flows throughout the home, adding warmth and timeless appeal. A dedicated dining room or second living room setting ideal for family meals and gatherings. Step outside to enjoy the beautiful backyard view, offering a peaceful backdrop for morning coffee, outdoor entertaining, or simply unwinding at the end of the day. Combining comfort, functionality, and scenic surroundings, this home is ready for its next owner to make it their own.
Features of 1044 East Hwy 2792
| MLS® # | 26014534 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,336 |
| Acres | 0.25 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1044 East Hwy 2792 |
|---|---|
| Area | 069 - McCreary County |
| Subdivision | Rural |
| City | Pine Knot |
| County | McCreary |
| State | KY |
| Zip Code | 42635 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Off Street |
| # of Garages | 1 |
| View | Rural, Trees/Woods, Mountain(s), Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Cooktop, Oven |
| Heating | Electric, Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Exterior Features | Ramped Access |
|---|---|
| Roof | Metal |
| Construction | Stone, Vinyl Siding, Wood Siding |
| Foundation | Block |
School Information
| District | McCreary County - 69 |
|---|---|
| Elementary | Pine Knot |
| Middle | McCreary County |
| High | McCreary County |
Additional Information
| Date Listed | June 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Collective |
|---|
