About 335 Natures Valley Drive
Natures Valley Sub. 3 bedroom, 3 bath brick home, spacious Great rm., gas logs, coffered celling w/ recessed lighting, plenty of windows add natural light, Kitchen w/ granite countertops, stainless steel appliances, pantry/cabinets for considerable storage space, Dining area, Utility rm. & deck off Great rm. Split Bedroom plan, Master w/ large walk-in closet, soaking tub/shower, dual sinks, granite countertops & water closet. Walkout Basement has open Den, kitchenette, full Bath, Bonus rm. (used as bedroom), storm rm, separate drive to large basement Garage w/ work space area, storage. 2 car attached garage on main level, fenced back yard
Features of 335 Natures Valley Drive
| MLS® # | 25505912 |
|---|---|
| Price | $534,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,279 |
| Acres | 0.57 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 335 Natures Valley Drive |
|---|---|
| Area | 902 - Southwest Pulaski County |
| Subdivision | Nature's Valley |
| City | Somerset |
| County | Pulaski |
| State | KY |
| Zip Code | 42503 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Not Available, Water Available |
|---|---|
| Parking | Attached Garage, Basement, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | One |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Insulated Windows |
| Roof | Dimensional Style |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Pulaski County - 45 |
|---|---|
| Elementary | Oakhill |
| Middle | Southern |
| High | Southwestern |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gosser Real Estate |
|---|
