About 4960 Kendall Springs Road
Welcome to this beautiful 1.5-story home offering 2,456 sq. ft. of living space on a peaceful 0.75-acre lot surrounded by rolling countryside! With 4 spacious bedrooms—2 conveniently located on the main level and 2 upstairs—this home provides flexibility and comfort for families of all sizes. Step inside to find a warm, inviting layout designed for both relaxation and entertaining. The home also includes a poured concrete partial basement, offering excellent storage or workshop potential. Outside, unwind on the stunning wraparound porch—perfect for taking in the breathtaking country views morning or evening. Located just 10 minutes from I-64 and downtown Owingsville, and less than 20 minutes to Mt. Sterling or Morehead, this property offers the ideal blend of peaceful rural living with easy access to nearby conveniences. Whether you're looking for your forever home or a peaceful retreat from the city, this property delivers charm, space, and stunning surroundings.
Features of 4960 Kendall Springs Road
| MLS® # | 25503511 |
|---|---|
| Price | $250,000 |
| Bedrooms | 4 |
| Square Footage | 2,456 |
| Acres | 0.75 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 4960 Kendall Springs Road |
|---|---|
| Area | 038 - Bath County |
| Subdivision | Rural |
| City | Owingsville |
| County | Bath |
| State | KY |
| Zip Code | 40360 |
Amenities
| Utilities | Electricity Available, Water Connected |
|---|---|
| Parking | Driveway |
| View | Rural, Trees/Woods, Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary First Floor |
|---|---|
| Appliances | None |
| Heating | Coal |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Windows | Insulated Windows, Screens |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Bath County - 38 |
|---|---|
| Elementary | Owingsville |
| Middle | Bath Co |
| High | Bath Co |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paragon Realty Partners |
|---|
