About 613 Saybrook Point
Welcome to this beautiful 4 bedroom, 2.5 bath two-story home in the desirable Winding Ck at Monticello neighborhood! The open floor plan is highlighted by a dramatic two-story vaulted great room with exposed ceiling beams, creating an inviting and stylish centerpiece. The kitchen is a chef's delight with stainless steel appliances, granite countertops, and plenty of workspace. The first-floor primary suite offers a private retreat with a large en-suite and double vanity. Upstairs, you'll find three spacious bedrooms and a full bath. Outdoor living is just as enjoyable with a covered porch, fully fenced and perfect for relaxing or entertaining. Blending comfort, style, and function, this home is move-in ready and waiting for its next chapter!
Features of 613 Saybrook Point
| MLS® # | 25502167 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,449 |
| Acres | 0.28 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 613 Saybrook Point |
|---|---|
| Area | 004 - Fayette County SW |
| Subdivision | Winding Ck at Monticello |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40503 |
Amenities
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Dimensional Style |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Wellington |
| Middle | Jessie Clark |
| High | Lafayette |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diamond Real Estate Group, Inc |
|---|
