About 862 Charles Avenue
Open House Tues. Oct. 14th from 5pm-6pm. Looking for your next investment opportunity? This 2-bedroom, 1-bath ranch in Lexington is ready to deliver. Compact and manageable, it's a great fit for first-time investors wanting to break into the rental market or for experienced investors wanting to add a steady performer to their portfolio. This home offers excellent potential for consistent cash flow and long-term growth. A smart move for anyone ready to build or expand their real estate holdings. Centrally located to downtown with easy access to hospitals, University of Kentucky, I-75, I-64, and New circle. Can be sold individually or as a 3 property package. Ask about the other properties we have available. This home is a part of the Affordable Housing Program until 2032. Property is currently rented. Call for more details.
Features of 862 Charles Avenue
| MLS® # | 25501182 |
|---|---|
| Price | $110,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.07 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 862 Charles Avenue |
|---|---|
| Area | 001 - Fayette County NW |
| Subdivision | Douglas Heights |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40508 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Off Street |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Dimensional Style |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Booker T Washington |
| Middle | Winburn |
| High | Dunbar |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Bluegrass Realty |
|---|
