About 3312 Mathern Trail
Welcome home to 3312 Mathern Trail!! Enjoy the ease of ranch living in this well-maintained home in one of the area's most desirable communities. New premium laminate flooring flows throughout the living areas, and fresh tile in the bathrooms adds a modern touch. Updated lighting and ceiling fans brighten each room and provide everyday comfort. Step outside to a private backyard patio, perfect for morning coffee, casual dinners, or quiet evenings. With its move-in ready updates, low-maintenance design, and highly sought-after location, this home offers the perfect balance of comfort and convenience. Just minutes away from all the shopping and dining that Hamburg has to offer.
Features of 3312 Mathern Trail
| MLS® # | 25500153 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,476 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3312 Mathern Trail |
|---|---|
| Area | 002 - Fayette County NE |
| Subdivision | Blackford Oak Place |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40509 |
Amenities
| Parking | Attached Garage, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Oven, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Landscaped |
| Windows | Screens |
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Garrett Morgan |
| Middle | Mary E Britton |
| High | Frederick Douglass |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pivot Realty Group |
|---|
