About 3855 Lochdale Terrace 1107
Move-in ready, and located in one of Lexington's most sought-after ZIP codes, this 3 bed, 2.5 bath townhome in 40514 offers unbeatable value! Tucked just off Man O War, you're minutes from The Summit, Palomar, Fayette Mall, and Brannon Crossing. Inside, you'll find a spacious main level with beautiful laminate flooring, a large living area, dedicated dining space, and a well-kept kitchen! Step out back to your private fenced patio, perfect for morning coffee or quiet evenings. Upstairs features newer carpet, a large primary suite with tray ceiling, ceiling fan, and private bath, plus two additional bedrooms and a second full bath. Fresh Agreeable Gray paint throughout adds a clean, modern feel, and the HVAC system was replaced in 2018 for added peace of mind. This home has been well-maintained and thoughtfully updated over time, a rare find in this location at this price. Schedule your private showing today!
Features of 3855 Lochdale Terrace 1107
| MLS® # | 25019306 |
|---|---|
| Price | $254,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,360 |
| Acres | 0.06 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3855 Lochdale Terrace 1107 |
|---|---|
| Area | 004 - Fayette County SW |
| Subdivision | Waveland Estates |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40514 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Dimensional Style |
|---|---|
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Wellington |
| Middle | Jessie Clark |
| High | Lafayette |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Commonwealth |
|---|
