About 3972 Boston Road
Freshly painted and move in ready, this 3 bedroom, 2 bath home is ready for its next chapter. Conveniently located on the south side of Lexington, you'll be just minutes from shopping, dining, schools, and everything you need. With modern updates and easy living, this home is the perfect blend of comfort and convenience—just bring your boxes and move right in!
Features of 3972 Boston Road
| MLS® # | 25019153 |
|---|---|
| Price | $354,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,246 |
| Acres | 0.17 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 3972 Boston Road |
|---|---|
| Area | 004 - Fayette County SW |
| Subdivision | High Point |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40514 |
Amenities
| Parking | Attached Garage, Basement, Driveway, Off Street, Garage Faces Front |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Stonewall |
| Middle | Jessie Clark |
| High | Lafayette |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite Lexington |
|---|
