About 1145 Appian Crossing Way 1007
Finally, new construction in Lexington at an affordable price! This is the Eva floorplan by Dalamar Homes. The Eva comes with 1 car attached garage. All floor plans have 8 foot front door and 10 foot ceilings on the first floor. Buyers are currently able to choose their exterior elevation and their interior selections from a nice list of standard selections included in the list price. A wider variety of upgrades are also available. End units are subject to a lot premium. Estimated construction time is 6-8 months from the time your final selections have been chosen and approved. Make sure to ask about our preferred lender incentives!
Features of 1145 Appian Crossing Way 1007
| MLS® # | 25017843 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1145 Appian Crossing Way 1007 |
|---|---|
| Area | 003 - Fayette County SE |
| Subdivision | Glen Creek |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40517 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Millcreek |
| Middle | Tates Creek |
| High | Tates Creek |
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Bluegrass Realty |
|---|
