About 101 Whitney Avenue
All brick home in nicely developed Hill 'n Dale Subdivision. This property contains two lots allowing plenty of space for those family cookouts. 3 bedrooms and 1.5 baths are present. One of the bedrooms is currently being used as a laundry room. A full basement provides a bounty of additional space which can be used for storage or additional living space. Open kitchen/living/dining area with lots of cabinets. Flooring is hardwood, carpet, vinyl, and laminate. Over 2,000 square feet of living space. Attached 2 car garage is provided. New roof in 2019. Corner lot gives nice curb appeal. Sellers are motivated. Home is sold AS-IS but inspections are welcomed.
Features of 101 Whitney Avenue
| MLS® # | 25015894 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,137 |
| Acres | 0.50 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 101 Whitney Avenue |
|---|---|
| Area | 013 - Anderson County |
| Subdivision | Hill N Dale |
| City | Lawrenceburg |
| County | Anderson |
| State | KY |
| Zip Code | 40342 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Refrigerator, Range |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Metal |
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Anderson County - 13 |
|---|---|
| Elementary | Anderson Co |
| Middle | Anderson Co |
| High | Anderson Co |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Peach Real Estate |
|---|
