About 2850 Tea Run Road
Experience the perfect blend of country living and contemporary comfort with this beautifully crafted barndominium, nestled on 16 scenic acres of peaceful Kentucky countryside! Featuring 4 bedrooms, an open-concept great room with vaulted wood ceilings, and a beautifully designed kitchen with stainless steel appliances, this home offers both comfort and functionality. The exterior boasts a stylish mix of metal and stone siding, covered front and back porches, perfect for relaxing and taking in the peaceful views. Whitetail deer and turkey and an attached 30x30 2 car garage with plenty of space for vehicles and loft above for storage. Ideal for outdoor lovers, hobby farmers, or those seeking peace and privacy-yet still within reach of town. This property is a true gem, call today for your viewing!
Features of 2850 Tea Run Road
| MLS® # | 25013517 |
|---|---|
| Price | $584,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 15.92 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2850 Tea Run Road |
|---|---|
| Area | 037 - Fleming County |
| Subdivision | Rural |
| City | Ewing |
| County | Fleming |
| State | KY |
| Zip Code | 41039 |
Amenities
| Parking | Attached Garage, Driveway |
|---|---|
| # of Garages | 2 |
| View | Rural, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range |
| Heating | Electric, Forced Air |
| Cooling | Electric |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Metal |
| Construction | Other, Stone |
| Foundation | Block |
School Information
| District | Fleming County - 37 |
|---|---|
| Elementary | Ewing |
| Middle | Simons |
| High | Fleming Co |
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Story Realty |
|---|
