About 1092 Bushtown Road
Rare Opportunity - 107± Acre Property with Home, Creek, and More! Don't miss your chance to own this exceptional property featuring a 3-bedroom, 1-bath home. This story-and-a-half residence includes a large kitchen, living room, mud room, loft area and 3 bedrooms. Owners have started renovations but will be up to the new owners to put there finishing touches on it. The land offers multiple building sites with breathtaking views. A beautiful blend of wooded areas, open pasture, hay fields and fertile bottomland, with a creek running through the property. Known for great hunting opportunities makes it ideal for outdoor enthusiasts & hunters. Also enjoy the three ponds, a barn, and riding trails that have been thoughtfully cut throughout the property, making it a great spot for horseback riding, ATVs, or simply enjoying nature. Properties like this are hard to find—don't let this opportunity pass you by. Call today to schedule your private showing!
Features of 1092 Bushtown Road
| MLS® # | 25011699 |
|---|---|
| Price | $860,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,244 |
| Acres | 107.00 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1092 Bushtown Road |
|---|---|
| Area | 011 - Mercer County |
| Subdivision | Rural |
| City | Harrodsburg |
| County | Mercer |
| State | KY |
| Zip Code | 40330 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| View | Rural, Trees/Woods, Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Wood, Wood Stove |
| Cooling | Heat Pump, Window Unit(s) |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Stone |
School Information
| District | Mercer County - 11 |
|---|---|
| Elementary | Mercer Co |
| Middle | Mercer Co |
| High | Mercer Co |
Additional Information
| Date Listed | June 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Abrams Realty, LLC |
|---|
