About 1016 Montgomery Road
Secluded serenity is what you will find with this property! A four-bedroom home sitting on approximately 136 acres. The acreage spans between Harlan and Letcher County and provides a multitude of opportunities for the lover of nature and/or the outdoorsman/woman. Sit on the deck or back porch and enjoy the tranquility of the creek that runs alongside the house, plant a garden or simply take in the mountain views. This property offers a healthy amount of wildlife for the avid hunter as well. As if that is not enough, an extra-large metal garage offers space for a workshop, additional storage and more. Three other buildings are on the property as well. No shortage of space here! Call for your tour today!
Features of 1016 Montgomery Road
| MLS® # | 25009636 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 136.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1016 Montgomery Road |
|---|---|
| Area | 086 - Harlan County |
| Subdivision | Rural |
| City | Cumberland |
| County | Harlan |
| State | KY |
| Zip Code | 40823 |
Amenities
| Utilities | Electricity Connected, Other, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Other, Garage Faces Side |
| # of Garages | 2 |
| View | Rural, Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Oven |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Windows | Insulated Windows, Screens |
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Block |
School Information
| District | Harlan County - 86 |
|---|---|
| Elementary | Cumberland |
| Middle | Harlan Co |
| High | Harlan Co |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy Group |
|---|
