About 128 Copperfield Way
NEW DEVELOPMENT EARLY BIRD SPECIAL! FIRST (5) BUYERS TO WRITE A CONTRACT - $10,000 OFF PURCHASE PRICE! MODEL HOME OPEN GEORGETOWN: 113 Amick Way, Georgetown, Ky. Hours ARE EVERY SUNDAY from 1:00pm-3:00pm The Wait Is Finally Over; Now Offering The Townes & Lofts at Copperleaf. This Floorplan Is Also Known As The Ferndale M Townhome Built By The Award Winning Builder Haddix Construction. This End Unit Home Offers An Open Floor Plan With 1st Floor Living Having The Primary Suite, Laundry And 1/2 Bath And 2 Additional Bedrooms, A Full Bathroom And Large Loft Complete The 2nd Floor. (Pictures Of Like Model, Similar But Not Exact)
Features of 128 Copperfield Way
| MLS® # | 25008688 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 128 Copperfield Way |
|---|---|
| Area | 014 - Franklin County |
| Subdivision | Copperleaf |
| City | Frankfort |
| County | Franklin |
| State | KY |
| Zip Code | 40601 |
Amenities
| Parking | Attached Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Range |
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room |
| Stories | Two |
Exterior
| Windows | Insulated Windows, Screens |
|---|---|
| Roof | Dimensional Style |
| Construction | Brick Veneer, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Franklin County - 14 |
|---|---|
| Elementary | Hearn |
| Middle | Elkhorn Middle |
| High | Franklin Co |
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kassie & Associates |
|---|
