About 120 Cole Lane
Motivated Sellers! Nestled on nearly 2 private acres, this beautifully updated 3-bedroom, 3.5-bath home offers modern comfort just moments from the lake. Enjoy seasonal lake views from the expansive wraparound porch and large back deck, ideal for relaxing or entertaining year-round or enjoying nature. The interior boasts hardwood floors, a stunning modern kitchen with premium finishes, and spacious living areas filled with natural light. The main level also features a sought-after primary bedroom with an en-suite bath, offering convenience and privacy. The fully finished basement features a versatile bonus room and cozy den, ideal for guests, a home office, or a media room. A spacious garage, contemporary updates throughout, and serene privacy make this home a rare find. Whether you're looking for a year-round residence or a seasonal escape, this property offers the best of both worlds—convenience and tranquility
Features of 120 Cole Lane
| MLS® # | 25008673 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,657 |
| Acres | 1.93 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 120 Cole Lane |
|---|---|
| Area | 046 - Russell County |
| Subdivision | Caney Cove |
| City | Jamestown |
| County | Russell |
| State | KY |
| Zip Code | 42629 |
Amenities
| Parking | Attached Garage, Basement |
|---|---|
| View | Trees/Woods, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Double Oven, Dishwasher, Gas Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Roof | Shingle |
|---|---|
| Construction | HardiPlank Type |
| Foundation | Other |
School Information
| District | Russell County - 46 |
|---|---|
| Elementary | Jamestown |
| Middle | Russell Co |
| High | Russell Co |
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Lake Cumberland Realty Group |
|---|
