About 173 Blackberry Lane
If you are looking for a peaceful retreat from everyday work life, look no further! Dalamar Homes presents the Sea Scape B . This two story home offers granite counter tops throughout, a spacious kitchen cabinet and island layout, a full first floor owner suite, walk- in closets and more. This is located in the newly developed Falls Creek Community on a culdesack. Minutes away from I 75 North or South and downtown Georgetown for that historical culture. Also conveniently located near parks, Georgetown School District, shopping, restaurants, Toyota, golf courses and breweries!
Features of 173 Blackberry Lane
| MLS® # | 25007481 |
|---|---|
| Price | $407,700 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,311 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 173 Blackberry Lane |
|---|---|
| Area | 005 - Scott County |
| Subdivision | Falls Creek |
| City | Georgetown |
| County | Scott |
| State | KY |
| Zip Code | 40324 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Cooktop, Oven, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, HardiPlank Type |
| Foundation | Block |
School Information
| District | Scott County - 5 |
|---|---|
| Elementary | Anne Mason |
| Middle | Royal Spring |
| High | Scott Co |
Additional Information
| Date Listed | April 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Bluegrass Realty |
|---|
