About 110 Westwoods Drive
Proposed Build - Have You Always Wanted That Perfect Home That Sits Way Off The Road, Nestled Back Into A Tree Line With Additional Acreage? If You Answered Yes - Then This Will Be The Perfect Spot. Step Inside This Beautiful Home Also Known As The Juniper Ridge. This Home Features 4 Bedrooms, 2 Baths, Upgraded Flooring, Granite Countertops In Kitchen, Vaulted Ceiling In Great Room With Exposed Stained Beams, Stone To Ceiling Fireplace With Built In Shelving On Each Side, Drop Zone With Cubbies And So Much More. (Pictures are of like model but not exact. Prices are subject to change.)
Features of 110 Westwoods Drive
| MLS® # | 25003485 |
|---|---|
| Price | $500,035 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,140 |
| Acres | 10.86 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 110 Westwoods Drive |
|---|---|
| Area | 005 - Scott County |
| Subdivision | Westwoods |
| City | Georgetown |
| County | Scott |
| State | KY |
| Zip Code | 40324 |
Amenities
| Parking | Attached Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Range |
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| Fireplaces | Great Room, Ventless |
| Stories | One |
Exterior
| Windows | Insulated Windows, Screens |
|---|---|
| Roof | Dimensional Style |
| Construction | Brick Veneer, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Scott County - 5 |
|---|---|
| Elementary | Northern |
| Middle | Scott Co |
| High | Scott Co |
Additional Information
| Date Listed | February 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kassie & Associates |
|---|
