About 269 W Canterbury
Luxury Home located in the gated community of The Bluffs at the Villas of Woodson Bend. Heated inground pool overlooking Lake Cumberland, gated with a powder coated aluminum fence. Lakefront land deeded with sale of the home has nearly 70 feet of lake frontage and located within walking distance/ golf cart ride of the private community marina. No expense was spared on this custom build. This home was built with every amenity in mind. There are 3 oversized garages to allow for ample lake toy storage, equipped with electric car charging and generator hook up. This home was insulated with R33 insulation in the walls and R 44 in the ceilings. The garage is also insulated. There are 2 hot water heaters, 83 and a 50 gallon, 2 heat pumps, Steel Beams in the basement to allow for an open floor plan. Open floor plan on the main level with a chef's kitchen, oversized kitchen island, open to the great room. Home has 10 foot ceilings with 8 foot solid wood doors. Crown molding, 5 in red oak hardwood flooring, glass stairway railing panels, laundry first floor, large Pella windows, 2 ensuite master's on the main level, a half bath, extra large ceiling fans, oversized
Features of 269 W Canterbury
| MLS® # | 25003447 |
|---|---|
| Price | $999,999 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,924 |
| Acres | 0.29 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 269 W Canterbury |
|---|---|
| Area | 901 - Southeast Pulaski County |
| Subdivision | Villas-Woodson Bend |
| City | Bronston |
| County | Pulaski |
| State | KY |
| Zip Code | 42518 |
Amenities
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 3 |
| View | Lake, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Primary First Floor, Wet Bar, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Double Oven, Dishwasher, Microwave, Refrigerator, Cooktop |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Insulated Windows, Blinds |
|---|---|
| Roof | Dimensional Style |
| Construction | Other, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | Pulaski County - 45 |
|---|---|
| Elementary | Southern |
| Middle | Southern |
| High | Southwestern |
Additional Information
| Date Listed | February 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX LakeTime Realty |
|---|
